Please note that the IPs listed here are for internal use and may NOT be accessable via the REAL-IP in the internet as you might expect
Parent node: IPv4 Network Blocks
Technical information
Single host address
Description
MatchAll IP
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B200055912E35B0BA57DCB (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816)  |
guid:5912e35b-4c31-8000-9af9-b0d58630feaf | OIDplus Information Object Custom UUID (RFC4122bis)  |
mac:B2-00-8B-A5-7D-CB | OIDplus Information Object MAC address, Unicast (AAI) |
mac:B3-00-8B-A5-7D-CB | OIDplus Information Object MAC address, Multicast (AAI) |
oid:1.3.6.1.4.1.37476.30.9.1494410075.195395019 | OIDplus Information Object OID |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=1494410075/1.3.6.1.4.1.37476.2.5.2.9.4.2=195395019 | OIDplus Information Object X.500 DN |
()