Loading website...

IPv4 Network Blocks

Please note that the IPs listed here are for internal use and may NOT be accessable via the REAL-IP in the internet as you might expect

Go back Go back to front page

Please select a network block in the tree view at the left to show its contents.

Available objects

ID RA Comment Created Updated
0.0.0.0/32 2023-05-27 2023-05-28
185.199.108.153/32 GitHub, Inc. 2023-12-31 2023-12-31
185.199.109.153/32 GitHub, Inc. 2023-12-31 2023-12-31
185.199.110.153/32 GitHub, Inc. 2023-12-31 2023-12-31
185.199.111.153/32 GitHub, Inc. 2023-12-31 2023-12-31
216.239.32.21/32 google 2023-12-31 2023-12-31
216.239.34.21/32 google 2023-12-31 2023-12-31
216.239.36.21/32 google 2023-12-31 2023-12-31
216.239.38.21/32 google 2023-12-31 2023-12-31

CDN/Files
RDAP (internal)
RDAP (local server)
OID-IP: Text, JSON, XML (Documentation)
REST API (Documentation)

Federated OID Info:

  • Handle: @
  • Entity running this (Meta-)Node: 1.3.6.1.4.1.37553
  • Application this node runs in: 1.3.6.1.4.1.37476.30.9.1494410075

RDAP OID Registrar/Registrant Authortive Service:

Special AltIds
Data as from INI-Parse Description (RDAP-EXT)
[]

Share Static link to this page


Deutsch English (USA)