Parent node: weid (1.3.6.1.4.1.37553.8)
Dot notation: | 1.3.6.1.4.1.37553.8.2 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) frdlweb(37553) weid(8) individuals(2) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/Frdlweb/weid/2 |
WEID notation: | weid:2-6 |
Registries and repositories
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
---|---|---|---|---|---|---|---|
146 | 42 | FRDL/Webfan Registration Authority | 2022-01-19 | ||||
17729 | DOH | FRDL/Webfan Registration Authority | 2022-01-19 | 2022-01-19 | |||
1276945 | RDAP | FRDL/Webfan Registration Authority | 2022-01-19 | 2022-01-19 | |||
47534068 | SATIS | FRDL/Webfan Registration Authority | 2022-01-19 | 2022-01-19 | |||
1959289894 | WEIDRA | FRDL/Webfan Registration Authority | 2022-01-19 | 2022-01-19 | |||
53354196964 | OIDPLUS | FRDL/Webfan Registration Authority | 2022-01-19 | 2022-01-19 | |||
91412638050916 | WEIDWHOIS | FRDL/Webfan Registration Authority | 2022-01-19 | 2022-01-19 |
guid:368bf4a3-9007-3f33-9548-2e1470e5f31c
guid:e6fd0216-5076-5140-9d2c-79603269fb4c
guid:d13edd73-0a37-3a3e-88c7-8c5ec3acb279
guid:33adefd6-04a7-5d30-b044-f653cb181738